| played | win | draw | lose | goalsfor | goalsagainst | pts | |
| Liverpool | 6 | 5 | 1 | 0 | 15 | 4 | 16 |
| MAN UTD | 6 | 4 | 1 | 1 | 13 | 4 | 13 |
| Everton | 6 | 4 | 1 | 1 | 7 | 2 | 13 |
| Portsmouth | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
| Chelsea | 6 | 3 | 3 | 0 | 16 | 6 | 12 |
| Wigan | 6 | 3 | 2 | 1 | 4 | 2 | 11 |
| Arsenal | 6 | 2 | 4 | 0 | 9 | 5 | 10 |
| Tottenham | 6 | 2 | 2 | 2 | 14 | 11 | 8 |
| Aston Villa | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| Blackburn | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| Fulham | 6 | 2 | 1 | 3 | 4 | 7 | 7 |
| Man City | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| West Ham | 6 | 2 | 1 | 3 | 4 | 14 | 7 |
| Birmingham | 6 | 1 | 3 | 2 | 12 | 9 | 6 |
| Middlesbrough | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Reading | 6 | 2 | 0 | 4 | 5 | 7 | 6 |
| Sunderland | 6 | 1 | 1 | 4 | 2 | 6 | 4 |
| Bolton | 6 | 1 | 0 | 5 | 4 | 11 | 3 |
| Newcastle | 6 | 0 | 2 | 4 | 4 | 15 | 2 |
| Derby | 6 | 0 | 2 | 4 | 2 | 13 | 2 |
counter
Thursday, March 20, 2008
Current form
Wednesday, February 27, 2008
Current form (last 6)
| played | win | draw | lose | gf | ga | pts | gd | |
| Arsenal | 6 | 4 | 2 | 0 | 14 | 4 | 14 | 10 |
| Chelsea | 6 | 4 | 2 | 0 | 7 | 2 | 14 | 5 |
| Everton | 6 | 4 | 2 | 0 | 6 | 1 | 14 | 5 |
| MAN UTD | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
| Aston Villa | 6 | 3 | 2 | 1 | 13 | 8 | 11 | 5 |
| West Ham | 6 | 3 | 2 | 1 | 6 | 4 | 11 | 2 |
| Portsmouth | 6 | 3 | 1 | 2 | 6 | 6 | 10 | 0 |
| Liverpool | 6 | 2 | 3 | 1 | 9 | 6 | 9 | 3 |
| Blackburn | 6 | 2 | 3 | 1 | 8 | 6 | 9 | 2 |
| Middlesbrough | 6 | 2 | 3 | 1 | 7 | 6 | 9 | 1 |
| Sunderland | 6 | 3 | 0 | 3 | 6 | 6 | 9 | 0 |
| Wigan | 6 | 3 | 0 | 3 | 5 | 5 | 9 | 0 |
| Tottenham | 6 | 2 | 2 | 2 | 7 | 5 | 8 | 2 |
| Bolton | 6 | 1 | 2 | 3 | 4 | 7 | 5 | -3 |
| Man City | 6 | 1 | 2 | 3 | 5 | 9 | 5 | -4 |
| Birmingham | 6 | 0 | 4 | 2 | 5 | 8 | 4 | -3 |
| Fulham | 6 | 1 | 1 | 4 | 3 | 8 | 4 | -5 |
| Derby | 6 | 0 | 2 | 4 | 3 | 11 | 2 | -8 |
| Newcastle | 6 | 0 | 2 | 4 | 3 | 19 | 2 | -16 |
| Reading | 6 | 0 | 0 | 6 | 2 | 11 | 0 | -9 |
Wednesday, February 20, 2008
Portsmouth v Sunderland
This match has got my interest. Sunderland have lost their last 9 away and Portsmouth can be laid at 1.72 despite winning only 1 of their last 8 at home...
That Sunderland streak must come to and end, not many teams can have gone 10 straight losses away from home in recent Prem history. In fact in the last 3 seasons, only Pompey themselves have matched Sunderlands run: 29th Oct 2005 they beat Sunderland 4-1 away and then lost their next 9 matches before beating West Ham in March 2006.
That Sunderland streak must come to and end, not many teams can have gone 10 straight losses away from home in recent Prem history. In fact in the last 3 seasons, only Pompey themselves have matched Sunderlands run: 29th Oct 2005 they beat Sunderland 4-1 away and then lost their next 9 matches before beating West Ham in March 2006.
Sunday, February 17, 2008
update
Not much to do but wait for the markets to appear for next weekends matches. Enjoying the winter sunshine in the meantime.
Friday, February 15, 2008
Current form (last 10 matches)
| played | win | draw | lose | goalsfor | goalsagainst | pts | |
| Arsenal | 10 | 8 | 2 | 0 | 20 | 4 | 26 |
| MAN UTD | 10 | 7 | 1 | 2 | 21 | 6 | 22 |
| Chelsea | 10 | 6 | 3 | 1 | 14 | 8 | 21 |
| Everton | 10 | 6 | 2 | 2 | 12 | 7 | 20 |
| Tottenham | 10 | 5 | 2 | 3 | 20 | 12 | 17 |
| Aston Villa | 10 | 4 | 5 | 1 | 21 | 15 | 17 |
| West Ham | 10 | 4 | 3 | 3 | 10 | 11 | 15 |
| Middlesbrough | 10 | 4 | 3 | 3 | 8 | 10 | 15 |
| Liverpool | 10 | 3 | 5 | 2 | 13 | 8 | 14 |
| Man City | 10 | 3 | 5 | 2 | 14 | 12 | 14 |
| Wigan | 10 | 4 | 2 | 4 | 12 | 12 | 14 |
| Blackburn | 10 | 3 | 4 | 3 | 12 | 13 | 13 |
| Sunderland | 10 | 4 | 1 | 5 | 11 | 14 | 13 |
| Bolton | 10 | 3 | 2 | 5 | 10 | 12 | 11 |
| Portsmouth | 10 | 3 | 2 | 5 | 8 | 12 | 11 |
| Birmingham | 10 | 1 | 5 | 4 | 8 | 12 | 8 |
| Fulham | 10 | 1 | 3 | 6 | 7 | 17 | 6 |
| Newcastle | 10 | 1 | 3 | 6 | 6 | 21 | 6 |
| Reading | 10 | 1 | 2 | 7 | 9 | 20 | 5 |
| Derby | 10 | 0 | 3 | 7 | 7 | 17 | 3 |
Subscribe to:
Posts (Atom)
