counter

Saturday, July 07, 2007

Top 50 Footballers (link)

The Times have published a "controversial list of the best players on the planet". Here are the Prem players and their rankings, plus their ratings from last season according my plyr % win : team win % ratio (will have to think of a name for it):

50. Gary Neville: Home - 1.07; Away - 0.93
38. Paul Scholes: 0.97; 1.00
32. Jamie Carragher: 0.96; 1.12
30. John Terry: 1.06; 0.92
26. Michael Ballack: 1.11; 1.10
25. Dimitar Berbatov: 1.06; 1.27
24. Andriy Shevchenko: 1.10; 1.23
23. Didier Drogba: 1.06; 1.02
18. Cesc Fabregas: 1.00 (ever-present); 1.09
16. Frank Lampard: 1.12; 1.00 (e-p)
14. Petr Cech: 1.06; 1.15
12. Thierry Henry: 1.06; 1.16
11. Wayno Rooney: 0.99; 0.97
8. Carlos Tevez: 0.95; 2.11
7. Steven Gerrard: 0.98; 1.12
5. Michael Essien: 0.99; 0.93
3. Christiano Ronaldo: 1.01; 1.00

Interesting to note that for all the criticism Ballack and Shevchenko received last season, Chelsea's win rate was better when they started matches, both home and away. Essien's figures are below 1.00 but those are surely affected by the amount of times he was forced to play as emergency centre-back.
Not at all surprising to see that the likes of Berbatov and Henry have ratios above 1.00 both home and away.

1 comment:

Anonymous said...

You write very well.